Most Recent Dallas Homes For Sale
| View All Dallas Homes For Sale | ||
|
7416 Coronado Ave #8, Dallas, TX 75214 | $209,900 2 beds 2 baths |
|
8506 Inwood Rd, Dallas, TX 75209 | $885,000 3 beds 2.5 baths |
|
9616 Vinewood Dr, Dallas, TX 75228 | $149,900 3 beds 2 baths |
Real Estate Resources |
Dallas Apartments
There are 774 apartments found in and near the Dallas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings